Web Server Statistics for developer.com.geProgram started on Fri, Feb 28 2025 at 5:00 PM.
Analyzed requests from Sun, Apr 05 2020 at 4:07 PM to Fri, Feb 28 2025 at 11:32 AM (1789.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 5:00 PM.
Successful requests: 622 (0)
Successful requests for pages: 70 (0)
Failed requests: 21 (0)
Redirected requests: 7,995 (10)
Distinct files requested: 203 (774)
Distinct hosts served: 46 (4,628)
Data transferred: 4.65 megabytes (0 bytes)
Average data transferred per day: 2.66 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2020 | 87 | 70 | ![]() ![]() ![]() |
| May 2020 | 18 | 0 | |
| Jun 2020 | 17 | 0 | |
| Jul 2020 | 12 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 29 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 19 | 0 | |
| Dec 2020 | 12 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 33 | 0 | |
| Mar 2021 | 1 | 0 | |
| Apr 2021 | 21 | 0 | |
| May 2021 | 14 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 31 | 0 | |
| Aug 2021 | 2 | 0 | |
| Sep 2021 | 21 | 0 | |
| Oct 2021 | 12 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 24 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 24 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 24 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 24 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 40 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 24 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 24 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 24 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 24 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 24 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 24 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 13 | 0 |
Busiest month: Apr 2020 (70 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 129 | 46 | ![]() ![]() ![]() ![]() |
| Mon | 91 | 10 | ![]() ![]() |
| Tue | 70 | 13 | ![]() ![]() ![]() |
| Wed | 58 | 0 | |
| Thu | 54 | 1 | ![]() |
| Fri | 108 | 0 | |
| Sat | 112 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 13 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 2 | 2 | ![]() |
| 9 | 20 | 1 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 17 | 15 | ![]() ![]() ![]() ![]() |
| 13 | 8 | 4 | ![]() |
| 14 | 8 | 0 | |
| 15 | 1 | 0 | |
| 16 | 55 | 14 | ![]() ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 0 | 0 | |
| 21 | 466 | 2 | ![]() |
| 22 | 13 | 13 | ![]() ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 622 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 489 | 0.74% | 185.229 |
| 57 | 0.09% | 91 |
| 17 | 5.11% | 37 |
| 6 | 14.70% | 118 |
| 4 | 2.46% | 54 |
| 3 | 7.35% | 195.154 |
| 3 | 0.04% | 157.55 |
| 3 | 7.35% | 163.172 |
| 3 | 7.36% | 36 |
| 3 | 0.04% | 52 |
| 2 | 4.89% | 202.39 |
| 2 | 0.03% | 159.8 |
| 2 | 0.03% | 65.154 |
| 2 | 2.46% | 13 |
| 2 | 4.90% | 14 |
| 2 | 2.45% | 18 |
| 2 | 2.45% | 23 |
| 2 | 4.91% | 34 |
| 2 | 4.91% | 104 |
| 1 | 2.45% | 3 |
| 15 | 25.30% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://php.com.ge/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14 | https://cpanel4.fastcloud.ge:2087/ |
| 2 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 2 | 2 | Mozilla |
| 2 | 2 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.9; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Wappalyzer; +https://github.com/AliasIO/Wappalyzer) |
| 1 | 1 | Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 OPR/67.0.3575.115 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
| 552 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 40 | 39 | Safari |
| 40 | 39 | Safari/537 | |
| 2 | 20 | 20 | Firefox |
| 6 | 6 | Firefox/58 | |
| 6 | 6 | Firefox/64 | |
| 6 | 6 | Firefox/41 | |
| 2 | 2 | Firefox/52 | |
| 3 | 8 | 3 | Netscape (compatible) |
| 4 | 2 | 2 | Netscape |
| 5 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 6 | 1 | 1 | Mozilla |
| 7 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 546 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 38 | 38 | Windows |
| 27 | 27 | Windows NT | |
| 11 | 11 | Unknown Windows | |
| 2 | 13 | 12 | Unix |
| 13 | 12 | Linux | |
| 3 | 11 | 11 | Macintosh |
| 4 | 555 | 4 | OS unknown |
| 5 | 3 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 622 | 200 OK |
| 7995 | 301 Document moved permanently |
| 21 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 551 | 0.84% |
| 101B- 1kB | 29 | 0.37% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 0.69% |
| 100kB- 1MB | 40 | 98.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 70 | 98.47% | [directories] |
| 538 | 0.82% | .txt [Plain text] |
| 14 | 0.71% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 71 | 99.16% | [root directory] |
| 551 | 0.84% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 70 | 98.47% | Apr/14/20 12:50 PM | / |
| 552 | 1.53% | Feb/ 7/25 5:23 AM | [not listed: 190 files] |